ACTIVITY | HAZARDS | RISK LEVEL WITH CONTROLS | CURRENT CONTROLS | ADDITIONAL PERS. MEASURES TO REDUCE RISK | HAZARD PREVENTION |
---|---|---|---|---|---|
1. Vehicle parking and fishery access | |||||
Travel and parking | Exiting vehicles on busy roads, crossing major roads (A40) | Medium | Traffic awareness, Highway Code | Avoid crossing highway at busiest times. | A40 is particularly hazardous with fast traffic, park close to kerb on lay-bys. |
River access | Slips and falls on steps, uneven, overgrown ground and on slippery stiles. Strains from lifting heavy gear over stiles. | Low | Use designated paths and access points. Do not attempt cross barbed wire fences. | Reduce carried gear. Take care on concrete steps off A40 near Rd Bridge. | Report uneven paths and damaged stiles. |
Access to fishing swims | Slippery banks especially after floods. Undercut banks & collapse leading to fall into the river. | Medium | Awareness of risk. | Use of rope and spike and use of crampons. Access swims within capability | Maintaining access/numbering of swims. |
Wading in river | Getting out of depth, losing footing and fast currents. | Medium | Only wade in wadeable areas. | Use of floatation device, use pole to check depth. | Beware especially in higher water levels. |
2. Fishing activities | |||||
Young anglers (under 18) | Slipping/ falling in the river. | Medium | Juniors must be accompanied by adult. | Supervision at all times by adult. Fish double swims. | Clear Club Rules. |
Fishing under trees | Falling trees and branches, especially in high wind. | Low | Check trees for obvious hazards before fishing. | Report dangerous trees. | |
Fishing near power lines | Electrocution | Low | Avoid fishing near power lines. | Ensure signage remains in place. | |
Casting | Heavy weight and hook hazards to boaters on the river and others nearby. | Low | Be observant all around as well as in front when casting. Wait for boats to pass | Carry first aid materials. Consider use of barbless hooks. | |
Maintaining safe fishing positions | Slipping/falling in river from high/slippery bank. | Medium | Find suitably level fishing location and level up bank within reason. Adjustable legs on chairs and boxes. | Only access fishing positions within personal capabilities. | |
Fishing in Thunderstorm | Lightning strike. | Low | Avoid being isolated in the open. | Consider stopping fishing in storm. | Take care, a rare but not impossible event. |
3. Environmental hazards | |||||
Livestock, horses, dogs | Being trampled, bitten or attacked. | Low | Keep to designated paths around fields, keep away from stock animals. | All dogs must be on lead in stock fields. | Report any incidents to Club. |
Wildlife | Being attacked by swans, geese and other wildlife. | Low | Rarely aggressive but will protect young. Avoid wildlife & nesting areas. | Don’t alarm wildlife. Do not cast near wildlife, wait for it to pass. | |
Insects | Summer bites and stings. | Low | Keep away from wasp nests. | Consider insect repellent. | |
Plants | Contact with toxic plants such as Giant Hogweed. | Low | Care when accessing swims through undergrowth. | Use designated/cleared swims. | Report any Giant Hogweed to Club. |
The sun | Sunburn and heat exhaustion. | Low | Cover up, head gear and sunscreen. | Take water in summer fishing. | |
Infectious disease | Wiel's disease and other infections. | Low | Hand washing, alcohol wipes and gels, care to cover cuts. | ||
4. Club Working Parties | |||||
Lone working | Ill health, collapse, falling in river. | Medium | No lone working | Work only in teams. | Remind and brief work party before start. |
Working with power tools | Serious injuries and amputations | Low | Only trained and experienced operators | Chain saw operators must wear appropriate PPE. | |
Sharp tools | Cuts | Low | Care in use especially when working in teams. | Manage safely when not in use on bank to avoid injuries. | |
Falling trees and branches | Impact injuries | Low | Supervisor by experienced operators | Corden work area in hazardous operations. Ensure there is safe control of cut timber. | Don’t take on more than group capabilities. |
Manual handling | Sprains and strains | Medium | Only take on what you can manage, ask for assistance | Use of barrows and mechanical equipment if available. | Plan operations and consider plant where necessary for more extensive operations. |
Working in water | Drowning by being out of depth | Medium | Use of floatation devices, supervision of operations, working in teams. | Take care in bankside mud, check mud and water depth before entering. | Careful supervision by Club. |
Working after floods | Banks become even more hazardous and slippery. | Medium | Make recce and assessment before work parties. | Consider cancelation of work parties after recent flooding. | |
First Aid provision | Non availability for treating injuries. | Medium | Ensure basic first aid materials are available at work parties. | ||
5. Club Events | |||||
Arrival of members and guests. | Vehicle collisions when exiting dual carriageway to venue location carparking. Pedestrian accidents accessing venue by foot. | Medium | Anticipate numbers attending and allow adequate car parking. Ensure clear signage on road and to vehicle car parking. | Supervise car parking to get vehicles off road quickly to avoid queueing on dual carriageway. Consider wet weather and effect it might have on venue parking. | Appointment of event organiser to oversee all safety and management arrangements. Will much depend on venue location. Consider wide window on arrival time. |
Access to venue. | Slips, trip and falls to paths to venue. | Low | Cut grass on paths to venue and provide signage if needed. | Attendees advise to ensure dogs and controlled and on leads. | |
Ensure any herd animals are contained or taken account of. | |||||
At venue. | Risk of fires, danger to persons and property. Falls into river. | Medium Low | Provide hard surface for personal barbeques. Care and precautions with smoking and discarded cigarette ends. Provision of sand buckets and means of extinguishing small fires. Provision of floatation ring and rope. Adequate supervision and sensible event management. | No smoking in huts or buildings. Sensible first aid provision by way of a first aid box. | Provision of waste bin and means of dealing safely with hot barbeque remains. |
Dispersal. | Exiting venue car park on to dual carriageway, risk of accidents. Subsequent fire as a result of waste material left. Injury to stock animals from waste material left. | Low/Medium | Advise members and guest verbally when they leave or provide advice sign on exiting car park. Sweep of event area to ensure all waste material is left on site. | Designated committee member to ensure area is left clear and safe with all gates closed. |
© 2022 Ross On Wye Angling Club. All Rights Reserved.
Privacy Policy Rules & Regulations